2022 Summer
Basketball League
2022 Champions!!!

Welcome to the 2022 Summer Basketball League in Upshur County
Please stay tuned to this are and our Facebook page for information and updates.
Welcome to the 2022 Summer Basketball League in Upshur County. The league will play outdoors this summer. The calendar of games is shown below and may be updated periodically.
A big shout out to all our sponsors this year for their support in making this season possible.
Registration
Registration is closed
Our Sponsors
Game Schedule Calendar

News
Courtesy of The Record Delta and My Buckhannon
June 26,2022
Upshur County Summer Basketball to begin play on Monday as league continues to grow
Game Scores
- Current Standings
| Division 1 | Wins | Losses |
| High Point Construction | 01 | 06 |
| KBAM Builders | 03 | 03 |
| The Outpost | 05 | 01 |
| Pre Played Media | 05 | 02 |
| Ralph's Furniture and Mattress | 03 | 00 |
| Sam's Pizza | 01 | 05 |
| Strategy IT | 04 | 03 |
| Division 2 | Wins | Losses |
| Appalachian Mineral Title Company (AMTC) | 01 | 06 |
| Blades & Fades | 05 | 04 |
| CEC | 04 | 03 |
| CP Imagery | 02 | 06 |
| Dairy Queen | 01 | 06 |
| On Point Athletics | 07 | 00 |
| TKS | 05 | 02 |
| Week 1 | ||||
| Night 1 Game 1 On Point - 59 CP Imagery - 49 | Night 2 Game 1 Dairy Queen -Forfeit TKS | Night 3 Game 1 AMTC - 47 Sam's Pizza - 40 | Night 4 Game 1 Strategy - 54 Ralph's -88 | Night 5 Game 1 Dairy Queen - 72 Blades & Fades - 69 |
| Night 1 Game 2 On Point - 80 AMTC - 55 | Night 2 Game 2 Pre Played - 50 The Outpost - 64 | Night 3 Game 2 CP Imagery - 63 CEC - 90 | Night 4 Game 2 Ralph's - 95 High Point - 68 | Night 5 Game 2 The Outpost - 75 CEC - 65 |
| Night 1 Game 3 KBAM- 71 Strategy IT - 64 | Night 2 Game 3 Pre Played - 57 Sam's Pizza - 53 | Night 3 Game 3 CEC - 80 Blades & Fades - 61 | Night 4 Game 3 High Point - 62 KBAM - 83 | Night 5 Game 3 On Point - 75 TKS - 70 |
| Night 5 Game 4 KBAM - 57 On Point - 70 |
| Week 2 | |||
| Night 1 Game 1 TKS - 63 CP Imagery - 54 | Night 2 Game 1 Ralph's - 68 Pre Played - 53 | Night 3 Game 1 On Point - 103 Blades & Fades - 65 | Night 4 Game 1 TKS AMTC - Forfeited |
| Night 1 Game 2 CEC - 66 Dairy Queen - 57 | Night 2 Game 2 Pre Played - 58 KBAM - 43 | Night 3 Game 2 High Point The Outpost - Forfeited | Night 4 Game 2 Strategy - 98 High Point - 69 |
| Night 1 Game 3 Sam's Pizza - 51 Strategy - 61 | Night 2 Game 3 Ralph's - 77 KBAM - 64 | Night 3 Game 3 CP Imagery - 57 AMTC - 53 | Night 4 Game 3 Sam's Pizza - 59 The Outpost - 68 |
| Week 3 | Value | |||
| Night 1 Game 1 Dairy Queen - 57 Stragtegy - 59 | Night 2 Game 1 Sam's Pizza - 63 KBAM - 65 | Night 3 Game 1 On Point - win Dairy Queen - Forfeit | Night 4 Game 1 Outpost - 65 Strategy - 58 | Night 5 Game 1 Blades & Fades - 91 High Point - 62 |
| Night 1 Game 2 Blades & Fades - 57 CP Imagery - 53 | Night 2 Game 2 TKS - 81 Ralph's - 85 | Night 3 Game 2 High Point - 53 Pre Played - 55 | Night 4 Game 2 Pre Played - 70 Strategy - 57 | Night 5 Game 2 Sam's Pizza - 90 High Point - 70 |
| Night 1 Game 3 Blades & Fades - 66 AMTC - 36 | Night 2 Game 3 TKS - 83 CEC - 76 | Night 3 Game 3 Game Postponed to next week | Night 4 Game 3 Pre Played - 49 CP Imagery - 41 | Night 5 Game 3 Blades & Fades - 37 TKS - 69 |
| Week 4 | |||
| Night 1 Game 1 AMTC - Dairy Queen - | Night 2 Game 1 CP Imagery - 77 Dairy Queen - 55 | Playoff Game 1 Pre Played Media - 79 High Point - 48 | Playoff Game 5 KBAM - 57 Ralph's Furniture - 64 |
| Night 1 Game 2 Ralph's Furniture - The Outpost - | Night 2 Game 2 CEC - 88 AMTC - 58 | Playoff Game 2 Sam's Pizza - 68 The Outpost - 55 | Playoff Game 6 Pre Played - 61 Sam's Pizza - 59 |
| Night 1 Game 3 Ralph's Furniture - Sam's Pizza - | Night 2 Game 3 KBAM - 52 The Outpost - 58 | Playoff Game 3 KBAM - 56 Strategy - 47 | - |
| - | Night 2 Game 4 CEC - 58 On Point - 63 | Playoff Game 4 AMTC - 53 TKS - 79 |
| Week 5 | Semi-Finals / Championship | - | - |
| Playoff Game 7 TKS- 62 CEC - 85 | Semi-Final Game 1 On Point -52 CYC - 67 | - | - |
| Playoff Game 8 Blades & Fades - 47 On Point - 59 | Semi-Final Game 2 Pre Played - 68 Ralph's Furniture - 74 | - | - |
| - | Championship Game CEC - 78 Ralph's Furniture - 53 |
League Rules
The Men's Summer Basketball League will follow WVSSAC rules. We will use 20 minute halves with a running clock. Dead balls will only stop the clock under 4 minutes in the 2nd half. Teams can agree to call the game at any point in the 2nd half as long as both teams agree. If a team gets 2 technical fouls, that game is a forfeit. If a player gets 3 technicals over the course of the season, they will be removed from the league.
Team rosters and all team fees are due by each teams first game.

















