3rd Annual UCRC Turkey Trot 5K
Upshur County Recreation Complex, Inc. is proud to host the 3rd Annual UCRC Turkey Trot 5K. The run will be held on Thursday, November 24, 2022 and start at 9:00 AM EST (check-in starts at 8:00AM EST) The Turkey Trot 5K takes participants on a route through the beautiful City of Buckhannon. All proceeds will be utilized to support the creation of a new recreation complex for all the citizens of Upshur County.
The 3rd Annual UCRC Turkey Trot 5K is a fun run, so feel free to come no matter your fitness level. Run, walk, bring a friend, bring a spouse, bring your kids, or push a stroller. Just be sure to come down and show your support for the Upshur County Recreation Complex.
Registration and check-in for the races will begin at 8:00 a.m. at Jawbone Park with the races beginning at 9:00 a.m. Pre-registration for the event is $30 and all runners that register before Friday, November 11, 2022 will receive a commemorative race t-shirt. Registration on the day of the event is $35 and commemorative race t-shirts may be available while supplies last.
Race Registration
Registration is closed
Race Results
All females
| Place | Time | Name |
|---|---|---|
| 1 | 19:57.7 | Samantha Shreve |
| 2 | 21:37.7 | Emily Casto |
| 3 | 22:30.0 | Caitlin Warner |
| 4 | 22:53.2 | Katie Hicks |
| 5 | 24:01.7 | Madelynne King |
| 6 | 25:48.5 | Lena Rose-Walker |
| 7 | 26:12.0 | Anya Morehead |
| 8 | 26:12.5 | Angelina Winter |
| 9 | 27:02.2 | Rosanne Siggia-Walker |
| 10 | 27:06.0 | Erica Oldaker |
| 11 | 27:44.7 | Makenzie Frye |
| 12 | 28:18.0 | Melanie Gribble |
| 13 | 28:21.2 | Bethany Cale |
| 14 | 28:51.0 | Stephanie Yeatts |
| 15 | 31:03.2 | Stacy Karickhoff |
| 16 | 31:03.7 | Lisa Karickhoff |
| 17 | 31:39.0 | Megan Bacon |
| 18 | 31:58.5 | Mya Loudin |
| 19 | 31:59.5 | Sabrina Loudin |
| 20 | 32:20.5 | Talley Sergent |
| 21 | 32:20.7 | Taylor Jack |
| 22 | 34:10.5 | April Small |
| 23 | 35:04.8 | Laura McDaniels |
| 24 | 35:05.1 | sarah harris |
| 25 | 35:32.0 | Kelley Frye |
| 26 | 36:31.3 | Brittany Cawley |
| 27 | 39:30.4 | Elinor Nuttall |
| 28 | 39:38.0 | Jessica Burnside |
| 29 | 40:06.6 | Nicole Lewis |
| 30 | 40:24.1 | Krista Barringer |
| 31 | 40:29.5 | Jennifer Johnson |
| 32 | 40:30.3 | Jennifer Bibby |
| 33 | 40:33.8 | Emily Morris |
| 34 | 41:42.9 | Amberly Stump |
| 35 | 42:17.8 | Madelyn Tucker |
| 36 | 42:19.3 | Shannon Cartwright |
| 37 | 42:29.4 | Rachel Stump |
| 38 | 42:44.5 | Brook Scott |
| 39 | 50:35.4 | Sherly Loftis |
| 40 | 50:52.0 | Courtney Walton |
| 41 | 51:30.1 | Kiralym Conover |
| 42 | 53:05.5 | Domenica Nuttall |
| 43 | 54:06.8 | Dawnna Genevieve Gregory |
| 44 | 54:48.8 | Adrienne Tucker |
| 45 | 54:49.5 | Erin Cartwright |
| 46 | 55:36.8 | Nuria Ballesteros Soria |
| 47 | 55:48.6 | Amelia Morehead |
| 48 | 57:54.9 | Jessica Rice |
| 49 | 57:55.6 | Amanda Brown |
| 50 | 1:01:48.5 | Ginny Black |
| 51 | 1:01:50.0 | Anna Simmons |
| 52 | 1:02:47.5 | Shannon Hamrick |
| 53 | 1:03:28.0 | Leah Morehead |
| 54 | 1:03:28.6 | Jenny DeLong |
| 55 | 1:06:33.9 | Renee Warner |
| 56 | 1:06:34.1 | Brittany Conover |
All males
| Place | Time | Name |
|---|---|---|
| 1 | 17:51.0 | Jack Waggy |
| 2 | 17:57.7 | Alex Sappey |
| 3 | 17:58.5 | Hudson Casto |
| 4 | 18:18.2 | Trent Casto |
| 5 | 18:31.0 | Joey Nolte |
| 6 | 18:42.5 | Cameron Judy |
| 7 | 20:55.5 | Justin Bowers |
| 8 | 21:34.9 | Ian Donnen |
| 9 | 22:25.5 | Fred Bronsted |
| 10 | 22:33.0 | Jacob Burner |
| 11 | 22:36.7 | Seth Johnson |
| 12 | 22:41.5 | Kenton Stump |
| 13 | 23:01.5 | Samuel Walker |
| 14 | 23:07.5 | Riley Lamb |
| 15 | 24:02.0 | Graham Scott |
| 16 | 26:01.7 | James Walter |
| 17 | 26:55.9 | Connor Baldwin |
| 18 | 26:57.5 | James Baldwin |
| 19 | 28:08.2 | Grady Frye |
| 20 | 28:30.5 | Benjamin Frye |
| 21 | 29:59.4 | Chad Casto |
| 22 | 30:48.5 | Felix Stump |
| 23 | 30:48.5 | Josh Stump |
| 24 | 30:55.2 | Adam Yeatts |
| 25 | 31:35.0 | William Casto |
| 26 | 31:35.4 | Jack Casto |
| 27 | 31:55.4 | Andrew Loudin |
| 28 | 36:47.5 | Alexander Hypes |
| 29 | 36:48.4 | Andrew Scott |
| 30 | 39:37.6 | Robert Burnside |
| 31 | 40:29.8 | Alex Barringer |
| 32 | 40:45.0 | Reid Casto |
| 33 | 41:38.6 | Gannon Stump |
| 34 | 42:31.0 | David Stump |
| 35 | 50:34.6 | Chris Floftis |
| 36 | 50:36.1 | Jack Loftis |
| 37 | 51:30.0 | Dave Jefferies |
| 38 | 51:58.9 | Robert Cole |
| 39 | 52:00.1 | Dean Cole |
| 40 | 53:06.4 | Kyle Nuttall |
| 41 | 54:00.4 | Brooks Tucker |
| 42 | 55:37.1 | Trenor Hypes |
| 43 | 1:01:35.3 | Michael Black |
| 44 | 1:02:46.9 | Mark Hamrick |
Female, 17 and under
| Place | Time | Name |
|---|---|---|
| 1 | 19:57.7 | Samantha Shreve |
| 2 | 22:53.2 | Katie Hicks |
| 3 | 25:48.5 | Lena Rose-Walker |
| 4 | 26:12.0 | Anya Morehead |
| 5 | 26:12.5 | Angelina Winter |
| 6 | 27:44.7 | Makenzie Frye |
| 7 | 31:58.5 | Mya Loudin |
| 8 | 39:30.4 | Elinor Nuttall |
| 9 | 42:17.8 | Madelyn Tucker |
| 10 | 42:19.3 | Shannon Cartwright |
| 11 | 51:30.1 | Kiralym Conover |
| 12 | 55:48.6 | Amelia Morehead |
Male, 17 and under
| Place | Time | Name |
|---|---|---|
| 1 | 17:51.0 | Jack Waggy |
| 2 | 17:57.7 | Alex Sappey |
| 3 | 17:58.5 | Hudson Casto |
| 4 | 18:31.0 | Joey Nolte |
| 5 | 18:42.5 | Cameron Judy |
| 6 | 21:34.9 | Ian Donnen |
| 7 | 22:36.7 | Seth Johnson |
| 8 | 22:41.5 | Kenton Stump |
| 9 | 26:55.9 | Connor Baldwin |
| 10 | 28:08.2 | Grady Frye |
| 11 | 30:48.5 | Felix Stump |
| 12 | 31:35.0 | William Casto |
| 13 | 31:35.4 | Jack Casto |
| 14 | 40:45.0 | Reid Casto |
| 15 | 41:38.6 | Gannon Stump |
| 16 | 50:36.1 | Jack Loftis |
| 17 | 54:00.4 | Brooks Tucker |
Female, 18 to 55
| Place | Time | Name |
|---|---|---|
| 1 | 21:37.7 | Emily Casto |
| 2 | 22:30.0 | Caitlin Warner |
| 3 | 24:01.7 | Madelynne King |
| 4 | 27:02.2 | Rosanne Siggia-Walker |
| 5 | 27:06.0 | Erica Oldaker |
| 6 | 28:18.0 | Melanie Gribble |
| 7 | 28:21.2 | Bethany Cale |
| 8 | 28:51.0 | Stephanie Yeatts |
| 9 | 31:03.2 | Stacy Karickhoff |
| 10 | 31:03.7 | Lisa Karickhoff |
| 11 | 31:39.0 | Megan Bacon |
| 12 | 31:59.5 | Sabrina Loudin |
| 13 | 32:20.5 | Talley Sergent |
| 14 | 32:20.7 | Taylor Jack |
| 15 | 34:10.5 | April Small |
| 16 | 35:04.8 | Laura McDaniels |
| 17 | 35:05.1 | sarah harris |
| 18 | 35:32.0 | Kelley Frye |
| 10 | 36:31.3 | Brittany Cawley |
| 20 | 39:38.0 | Jessica Burnside |
| 21 | 40:06.6 | Nicole Lewis |
| 22 | 40:24.1 | Krista Barringer |
| 23 | 40:29.5 | Jennifer Johnson |
| 24 | 40:30.3 | Jennifer Bibby |
| 25 | 40:33.8 | Emily Morris |
| 26 | 41:42.9 | Amberly Stump |
| 27 | 50:52.0 | Courtney Walton |
| 28 | 53:05.5 | Domenica Nuttall |
| 29 | 54:06.8 | Dawnna Genevieve Gregory |
| 30 | 54:48.8 | Adrienne Tucker |
| 31 | 54:49.5 | Erin Cartwright |
| 32 | 55:36.8 | Nuria Ballesteros Soria |
| 33 | 57:54.9 | Jessica Rice |
| 34 | 57:55.6 | Amanda Brown |
| 35 | 1:01:48.5 | Ginny Black |
| 36 | 1:01:50.0 | Anna Simmons |
| 37 | 1:02:47.5 | Shannon Hamrick |
| 38 | 1:03:28.0 | Leah Morehead |
| 39 | 1:06:33.9 | Renee Warner |
| 40 | 1:06:34.1 | Brittany Conover |
Male, ages 18 to 55
| Place | Time | Name |
|---|---|---|
| 1 | 18:18.2 | Trent Casto |
| 2 | 20:55.5 | Justin Bowers |
| 3 | 22:25.5 | Fred Bronsted |
| 4 | 22:33.0 | Jacob Burner |
| 5 | 23:01.5 | Samuel Walker |
| 6 | 23:07.5 | Riley Lamb |
| 7 | 24:02.0 | Graham Scott |
| 8 | 26:01.7 | James Walter |
| 9 | 26:57.5 | James Baldwin |
| 10 | 28:30.5 | Benjamin Frye |
| 11 | 29:59.4 | Chad Casto |
| 12 | 30:48.5 | Josh Stump |
| 13 | 30:55.2 | Adam Yeatts |
| 14 | 31:55.4 | Andrew Loudin |
| 15 | 36:47.5 | Alexander Hypes |
| 16 | 39:37.6 | Robert Burnside |
| 17 | 40:29.8 | Alex Barringer |
| 18 | 53:06.4 | Kyle Nuttall |
| 19 | 1:01:35.3 | Michael Black |
| 20 | 1:02:46.9 | Mark Hamrick |
Female, 56 and Older
| Place | Time | Name |
|---|---|---|
| 1 | 42:29.4 | Rachel Stump |
| 2 | 42:44.5 | Brook Scott |
| 3 | 50:35.4 | Sherly Loftis |
| 4 | 1:03:28.6 | Jenny DeLong |
Male, 56 and Older
| Place | Time | Name |
|---|---|---|
| 1 | 36:48.4 | Andrew Scott |
| 2 | 42:31.0 | David Stump |
| 3 | 50:34.6 | Chris Floftis |
| 4 | 51:30.0 | Dave Jefferies |
| 5 | 51:58.9 | Robert Cole |
| 6 | 52:00.1 | Dean Cole |
| 7 | 55:37.1 | Trenor Hypes |
Race timing with fsTimer - free, open source software for race timing. http://fstimer.org
Race Pictures















